Ivan Shishman (Bulgaria), Copper, Coin (Uncertain Value), Turnovo, 1371-1393
Obverse
Cross with in each angle.
Reverse
Monogram of the tsar.
Accession number | BZC.2006.36 |
---|---|
Ruler | Ivan Shishman (Bulgaria) |
Date of Reign | 1371–1395 |
Metal | Copper |
Denomination | Coin (Uncertain Value) |
Mint | Turnovo |
Date | 1371 – 1393 |
Diameter | 19.0 x 20.0 mm |
Weight | 1.38 g |
Relation of Dies | 1:00 |
Shape | Flat |
Acquisition History
Baldwin's Stock, 19 October 2006.
Commentary
K. Dochev, Moneti i parichno obrŭshtenie v Tŭrnovo XII–XIV v., plate xxxviii.1.